Privacy Policy and Important Notices
Updated: Friday, 19-Jun-2009 11:44:45 EDT
SeaWiFS Processing Overview
Data format specifications
Processing code version chart
MSL12 Output Products
| Geophysical Parameter Name |
Description | Units | Level 2 | Level 3 |
|---|---|---|---|---|
| nLw_412 | Normalized water-leaving radiance at 412 nm | mW搾m-2殿m-1新r-1 | Image and product specifics | Data details |
| nLw 443 | Normalized water-leaving radiance at 443 nm | mW搾m-2殿m-1新r-1 | Image and product specifics | Data details |
| nLw_488 | Normalized water-leaving radiance at 488 nm | mW搾m-2殿m-1新r-1 | Image and specifics | Data details |
| nLw_531 | Normalized water-leaving radiance at 531 nm | mW搾m-2殿m-1新r-1 | Image and specifics | Data details |
| nLw_551 | Normalized water-leaving radiance at 551 nm | mW搾m-2殿m-1新r-1 | Image and specifics | Data details |
| nLw_667 | Normalized water-leaving radiance at 667 nm | mW搾m-2殿m-1新r-1 | Image and product specifics | Data details |
| Tau_869 | Aerosol optical thickness at 869 nm | dimensionless | Image and product specifics | Data details |
| Eps_78 | Epsilon of aerosol correction at 748 and 869 nm | dimensionless | Image and product specifics | Data details |
| Chlor_a | OC3 Chlorophyll a concentration | mg搶-3 | Image and product specifics | Data details |
| K490 | Diffuse attenuation coefficient at 490nm | m-1 | Image and product specifics | Data details |
| Angstrom_531 | Angstrom coefficient, 531-869 nm | dimensionless | Image and product specifics | Data details |
| SST | Sea Surface Temperature - 11micron | degrees Celsius | Image and product specifics | Data details |
| SST4 | Sea Surface Temperature - 4micron (nighttime only) | degrees Celsius | See above | Data details |
| Geophysical Parameter Name |
Description | Units | Level 2 | Level 3 |
|---|---|---|---|---|
| nLw_412 | Normalized water-leaving radiance at 412 nm | mW搾m-2殿m-1新r-1 | Image and product specifics | Data details |
| nLw 443 | Normalized water-leaving radiance at 443 nm | mW搾m-2殿m-1新r-1 | Image and product specifics | Data details |
| nLw_490 | Normalized water-leaving radiance at 490 nm | mW搾m-2殿m-1新r-1 | Image and product specifics | Data details |
| nLw_510 | Normalized water-leaving radiance at 510 nm | mW搾m-2殿m-1新r-1 | Image and product specifics | Data details |
| nLw_555 | Normalized water-leaving radiance at 555 nm | mW搾m-2殿m-1新r-1 | Image and product specifics | Data details |
| nLw_670 | Normalized water-leaving radiance at 670 nm | mW搾m-2殿m-1新r-1 | Image and product specifics | Data details |
| Tau_865 | Aerosol optical thickness at 865 nm | dimensionless | Image and product specifics | Data details |
| Eps_78 | Epsilon of aerosol correction at 765 and 865 nm | dimensionless | Image and product specifics | Data details |
| Chlor_a | OC4 Chlorophyll a concentration | mg搶-3 | Image and product specifics | Data details |
| K490 | Diffuse attenuation coefficient at 490nm | m-1 | Image and product specifics | Data details |
| Angstrom_510 | Angstrom coefficient, 510-865 nm | dimensionless | Image and product specifics | Data details |
| Geophysical Parameter Name |
Description | Units | Details |
|---|---|---|---|
| SeaWiFS Level 3 PAR | Photosynthetically Active Radiation from the sun 400-700 nm | Einstein/m2/day | Product specifics |
| SeaWiFS NDVI | Normalized Difference Vegetation Index | Browse L3 Imagery | |
| SeaWiFS Land Reflectance | Land Reflectance | Browse L3 Imagery | |
| SeaWiFS Biosphere | Biosphere product | Browse L3 Imagery |
Privacy Policy and Important Notices
Updated: Friday, 19-Jun-2009 11:44:45 EDT